2022 US NEWS
美國研究所排名
US NEWS 美國研究所排名
USNews & World Report 是美國排名的知名權威機構,發布的全球大學
排名因其公正性與評分項目獲得廣泛的關注與認可。美國研究生
學院排名信息和數據為學生選擇合適的研究生學院提供參考信息。
排名因其公正性與評分項目獲得廣泛的關注與認可。美國研究生
學院排名信息和數據為學生選擇合適的研究生學院提供參考信息。
US NEWS 美國研究所排名
USNews & World Report 是美國排名的知名權威機
構,發布的全球大學排名因其公正性與評分項目獲得廣
泛的關注與認可。美國研究生學院排名信息和數據為學
生選擇合適的研究生學院提供參考信息。
構,發布的全球大學排名因其公正性與評分項目獲得廣
泛的關注與認可。美國研究生學院排名信息和數據為學
生選擇合適的研究生學院提供參考信息。
US NEWS 美國研究所排名
USNews & World Report 是美國排名的知名
權威機構,發布的全球大學排名因其公正性
與評分項目獲得廣泛的關注與認可。美國研
究生學院排名信息和數據為學生選擇合適的
研究生學院提供參考信息。
權威機構,發布的全球大學排名因其公正性
與評分項目獲得廣泛的關注與認可。美國研
究生學院排名信息和數據為學生選擇合適的
研究生學院提供參考信息。
美國研究所排名


| 商學院排名 | 學校 | GMAT |
| 1 | University of Chicago (Booth)芝加哥大學布斯商學院 | 732 |
| 1 | University of Pennsylvania (Wharton)賓州大學禾頓商學院 | 733 |
| 3 | Northwestern University (Kellogg)西北大學凱洛格管理學院 | 727 |
| 3 | Stanford University史丹佛大學 | 738 |
| 5 | Harvard University哈佛大學 | 727 |
| 5 | Massachusetts Institute of Technology (Sloan)MIT史隆管理學院 | 728 |
| 7 | Yale University耶魯大學 | 726 |
| 8 | Columbia University哥倫比亞大學 | 732 |
| 8 | University of California--Berkeley (Haas)加州大學伯克利分校Haas商學院 | 726 |
| 10 | University of Michigan--Ann Arbor (Ross)密西根大學羅斯商學院 | 722 |
| 11 | Dartmouth College (Tuck)達特茅斯學院塔克商學院 | 724 |
| 12 | Duke University (Fuqua)杜克大學福庫商學院 | 713 |
| 12 | New York University (Stern)紐約大學史登商學院 | 729 |
| 14 | University of Virginia (Darden)維吉尼亞大學達頓商學院 | 715 |
| 15 | Cornell University (Johnson)康乃爾大學約翰遜商學院 | 704 |
| 16 | Carnegie Mellon University (Tepper)卡耐基梅隆大學Tepper(泰珀)商學院 | 691 |
| 17 | University of California--Los Angeles (Anderson)洛杉磯加利福尼亞大學安德森管理學院 | 713 |
| 18 | University of Texas--Austin (McCombs)德州大學奧斯汀分校麥庫姆斯商學院 | 708 |
| 19 | University of North Carolina--Chapel Hill (Kenan-Flagler)北卡羅萊納大學克南-弗拉格勒學院 | 696 |
| 19 | University of Southern California (Marshall)南加大馬歇爾商學院 | 716 |
| 21 | Emory University (Goizueta)埃默里大學戈伊蘇埃塔商學院 | 692 |
| 22 | University of Washington (Foster)華盛頓大學福斯特商學院 | 704 |
| 22 | Georgetown University (McDonough)喬治城大學麥克多諾商學院 | 704 |
| 22 | Indiana University (Kelley)印第安納大學凱萊商學院 | 679 |
| 25 | University of Notre Dame (Mendoza)聖母大學門多薩商學院 | 668 |
| 25 | Vanderbilt University (Owen)范德堡大學歐文商學院 | 690 |
| 27 | Rice University (Jones)萊斯大學瓊斯商學院 | 705 |
| 28 | Georgia Institute of Technology (Scheller)喬治亞理工學院Scheller商學院 | 682 |
| 29 | Arizona State University (W.P. Carey)亞利桑那州立大學凱瑞商學院 | 695 |
| 29 | University of Florida (Warrington)佛羅里達大學Warrington 商學院 | 680 |
| 29 | University of Texas--Dallas (Jindal)德州大學達拉斯分校Jindal 管理學院 | 681 |
| 29 | Washington University in St. Louis (Olin)聖路易華盛頓大學奧林商學院 | 684 |
| 33 | Pennsylvania State University--University Park (Smeal)賓州州立大學斯米爾商學院 | 666 |
| 33 | University of Minnesota--Twin Cities (Carlson)明尼蘇達大學卡爾森商學院 | 670 |
| 33 | University of Rochester (Simon)羅徹斯特大學西蒙商學院 | 673 |
| 36 | Brigham Young University (Marriott)楊百翰大學商學院 | 675 |
| 36 | Michigan State University (Broad)密西根州立大學商學院 | 658 |
| 38 | University of Georgia (Terry)喬治亞大學Terry商學院 | 665 |
| 39 | Ohio State University (Fisher)俄亥俄州立大學菲舍爾商學院 | 679 |
| 40 | University of Utah (Eccles)猶他大學商學院 | 648 |
| 41 | Boston College (Carroll)波士頓卡羅爾管理學院 | 644 |
| 41 | Southern Methodist University (Cox)南方衛理會大學商學院 | 686 |
| 41 | Texas A&M University--College Station (Mays)德州農工大學商學院 | 657 |
| 44 | University of California--Irvine (Merage)加州大學爾灣分校商學院 | 650 |
| 45 | Rutgers University--Newark and New Brunswick羅格斯大學新布朗斯維克分校 | 648 |
| 45 | University of Maryland--College Park (Smith)里蘭大學史密斯商學院 | 641 |
| 47 | Boston University (Questrom)波士頓大學管理學院 | 675 |
| 47 | University of Arizona (Eller)亞利桑那大學商學院 | 666 |
| 47 | University of South Carolina (Moore)南卡羅來納大學達拉摩爾商學院 | 630 |
| 47 | University of Wisconsin--Madison威斯康辛大學麥迪遜分校 | 646 |
| 47 | William & Mary威廉瑪麗學院 | 618 |
| 工程學院排名 | 學校 | GRE |
| 1 | Massachusetts Institute of Technology麻省理工學院 | 325 |
| 2 | Stanford University史丹佛大學 | 330 |
| 3 | University of California--Berkeley加州大學柏克萊分校 | 329 |
| 4 | Carnegie Mellon University卡內基梅隆大學 | 328 |
| 4 | Purdue University--West Lafayette普渡大學 | 322 |
| 6 | University of Texas--Austin (Cockrell)德州大學奧斯汀分校 | 325 |
| 7 | California Institute of Technology加州理工學院 | NA |
| 7 | Georgia Institute of Technology喬治亞理工學院 | 326 |
| 9 | University of Michigan--Ann Arbor密西根大學安娜堡分校 | 324 |
| 10 | Texas A&M University--College Station德州農工大學 | 318 |
| 10 | University of California--San Diego (Jacobs)加州大學聖地亞哥分校 | 326 |
| 10 | University of Illinois--Urbana-Champaign伊利諾大學厄巴納-香檳分校 | 325 |
| 13 | Columbia University (Fu Foundation)哥倫比亞大學 | 329 |
| 13 | Cornell University康乃爾大學 | 326 |
| 15 | University of Southern California (Viterbi)南加州大學 | 323 |
| 16 | Johns Hopkins University (Whiting)約翰·霍普金斯大學 | 326 |
| 16 | University of California--Los Angeles (Samueli)加州大學洛杉磯分校 | 325 |
| 18 | Northwestern University (McCormick)西北大學 | 325 |
| 18 | University of Pennsylvania賓州大學 | 328 |
| 20 | Princeton University普林斯頓大學 | 335 |
| 21 | Harvard University哈佛大學 | NA |
| 21 | University of Maryland--College Park (Clark)馬里蘭大學 | 322 |
| 23 | University of Colorado--Boulder科羅拉多大學波德分校 | 321 |
| 24 | University of Washington華盛頓大學 | 322 |
| 24 | Duke University (Pratt)杜克大學 | 326 |
| 26 | North Carolina State University北卡羅來納州立大學 | 320 |
| 27 | Rice University (Brown)萊斯大學 | 325 |
| 27 | University of California--Santa Barbara加州大學聖巴巴拉分校 | NA |
| 29 | University of Wisconsin--Madison威斯康辛大學麥迪遜分校 | 325 |
| 30 | Ohio State University俄亥俄州立大學 | 319 |
| 30 | Virginia Tech維吉尼亞理工學院 | 320 |
| 32 | Pennsylvania State University--University Park賓州州立大學 | 320 |
| 33 | New York University (Tandon)紐約大學 | 322 |
| 33 | Northeastern University東北大學 | 315 |
| 35 | Boston University波士頓大學 | 323 |
| 35 | University of California--Davis加州大學戴維斯分校 | 320 |
| 37 | University of Virginia維吉尼亞大學 | 324 |
| 38 | University of California--Irvine (Samueli)加州大學爾灣分校 | 322 |
| 38 | Yale University耶魯大學 | 333 |
| 40 | Arizona State University (Fulton)亞利桑那州立大學 | 316 |
| 41 | University of Florida佛羅里達大學 | 319 |
| 41 | University of Minnesota--Twin Cities明尼蘇達大學雙城分校 | 301 |
| 43 | Rensselaer Polytechnic Institute壬色列理工學院 | 328 |
| 43 | Vanderbilt University范德比大學 | NA |
| 45 | Case Western Reserve University凱斯西儲大學 | 321 |
| 45 | University of Delaware德拉瓦大學 | 311 |
| 45 | University of Rochester (Hajim)羅徹斯特大學 | 324 |
| 48 | Iowa State University愛荷華州立大學 | 314 |
| 48 | University of Dayton戴頓大學 | 307 |
| 48 | University of Notre Dame聖母大學(諾特丹大學) | 324 |
| 48 | University of Pittsburgh (Swanson)匹茲堡大學 | 316 |
| 48 | Washington University in St. Louis聖路易華盛頓大學 | 325 |
| 藝術學院排名 | 學校 | 城市 |
| 1 | University of California–Los Angeles加州大學洛杉磯分校 | Los Angeles, CA |
| 2 | School of the Art Institute of Chicago芝加哥藝術學院 | Chicago, IL |
| 2 | Yale University耶魯大學 | New Haven, CT |
| 4 | Virginia Commonwealth University維吉尼亞聯邦大學 | Richmond, VA |
| 5 | California Institute of the Arts加州藝術學院 | Valencia, CA |
| 5 | Rhode Island School of Design羅德島設計學院 | Providence, RI |
| 7 | Carnegie Mellon University卡內基梅隆大學 | Pittsburgh, PA |
| 8 | Maryland Institute College of Art馬里蘭藝術學院 | Baltimore, MD |
| 8 | University of Michigan密西根大學 | Ann Arbor, MI |
| 10 | Alfred University--New York State College of Ceramics紐約州陶瓷學院 | Alfred Station, NY |
| 10 | Bard College巴德學院 | Annandale-On-Hudson, NY |
| 10 | California College of the Arts加州藝術學院(CCA) | San Francisco, CA |
| 10 | Columbia University哥倫比亞大學 | New York, NY |
| 10 | University of California--San Diego加州大學聖地亞哥分校 | La Jolla, CA |
| 15 | Arizona State University亞利桑那州立大學 | Tempe, AZ |
| 15 | Art Center College of Design藝術中心設計學院 | Pasadena, CA |
| 15 | Cranbrook Academy of Art葛蘭布魯克藝術學院 | Bloomfield Hills, MI |
| 15 | Parsons School of Design帕森設計學院 | New York, NY |
| 15 | Pratt Institute普拉特藝術學院 | Brooklyn, NY |
| 15 | University of California--Berkeley加州大學柏克萊分校 | Berkeley, CA |
| 15 | University of California--Davis加州大學戴維斯分校 | Davis, CA |
| 15 | University of Wisconsin--Madison威斯康辛大學麥迪遜分校 | Madison, WI |
| 23 | CUNY--Hunter College紐約市立大學亨特學院 | New York, NY |
| 23 | Massachusetts College of Art麻州藝術與設計學院 | Boston, MA |
| 23 | Rochester Institute of Technology羅徹斯特理工學院 | Rochester, NY |
| 23 | Rutgers, The State University of New Jersey--New Brunswick羅格斯大學新布朗斯維克分校 | New Brunswick, NJ |
| 23 | School of Visual Arts視覺藝術學院 | New York, NY |
| 23 | University of Colorado--Boulder科羅拉多大學波德分校 | Boulder, CO |
| 23 | University of Iowa愛荷華大學 | Iowa City, IA |
| 23 | University of Texas--Austin德州大學奧斯汀分校 | Austin,TX |
| 23 | Washington University in St. Louis聖路易華盛頓大學 | St. Louis, MO |
| 32 | University of Washington華盛頓大學 | Seattle, WA |
| 32 | Boston University波士頓大學 | Boston, MA |
| 32 | Indiana University--Bloomington印第安納大學伯明頓分校 | Bloomington, IN |
| 32 | Ohio State University俄亥俄州立大學 | Columbus, OH |
| 32 | Ohio University俄亥俄大學 | Athens, OH |
| 32 | Otis College of Art and Design歐特斯藝術與設計學院 | Los Angeles, CA |
| 32 | Stanford University史丹佛大學 | Stanford, CA |
| 32 | Temple University天普大學 | Philadelphia, PA |
| 32 | University of Arizona亞利桑那大學 | Tucson, AZ |
| 32 | University of Georgia喬治亞大學 | Athens, GA |
| 42 | Claremont Graduate University克萊蒙特研究大學 | Claremont, California |
| 42 | Florida State University佛羅里達州立大學 | Tallahassee, FL |
| 42 | New York University紐約大學 | New York, NY |
| 42 | San Francisco Art Institute舊金山藝術學院 | San Francisco, CA |
| 42 | University of California--Irvine加州大學爾灣分校 | Irvine, CA |
| 42 | University of California--Santa Barbara加州大學聖巴巴拉分校 | Santa Barbara, CA |
| 42 | University of Chicago芝加哥大學 | Chicago, IL |
| 42 | University of Florida佛羅里達大學 | Gainesville, FL |
| 42 | University of Illinois--Chicago伊利諾大學芝加哥分校 | Chicago, IL |
| 42 | University of North Texas北德克薩斯大學 | Denton, TX |
| 42 | University of Tennessee--Knoxville田納西大學諾克斯維爾分校 | Knoxville, TN |
| 教育學院排名 | 學校 | 城市 |
| 1 | University of Pennsylvania賓夕法尼亞大學 | Philadelphia, PA |
| 2 | Harvard University哈佛大學 | Cambridge, MA |
| 3 | University of California–Los Angeles加州大學洛杉磯分校 | Los Angeles, CA |
| 4 | New York University (Steinhardt)紐約大學 | New York, NY |
| 5 | University of Wisconsin--Madison威斯康辛大學麥迪遜分校 | Madison, WI |
| 5 | Vanderbilt University (Peabody)范德比大學 | Nashville, TN |
| 7 | Teachers College, Columbia University哥倫比亞大學 | New York, NY |
| 8 | University of Michigan--Ann Arbor密西根大學安娜堡分校 | Ann Arbor, MI |
| 9 | Stanford University史丹佛大學 | Stanford, CA |
| 10 | University of California--Irvine加州大學爾灣分校 | Irvine, CA |
| 11 | Northwestern University西北大學 | Evanston, IL |
| 12 | University of Washington華盛頓大學 | Seattle, WA |
| 12 | Arizona State University亞利桑那州立大學 | Tempe, AZ |
| 14 | Johns Hopkins University約翰·霍普金斯大學 | Baltimore, MD |
| 14 | University of Kansas堪薩斯大學 | Lawrence, KS |
| 14 | University of Oregon俄勒岡大學 | Eugene, OR |
| 17 | University of Virginia維吉尼亞大學 | Charlottesville, VA |
| 18 | University of Texas--Austin德州大學奧斯汀分校 | Austin, TX |
| 19 | Boston College (Lynch)波士頓學院 | Chestnut Hill, MA |
| 19 | University of Minnesota--Twin Cities明尼蘇達大學雙城分校 | Minneapolis, MN |
| 21 | University of California--Berkeley加州大學柏克萊分校 | Berkeley, CA |
| 22 | Michigan State University密西根州立大學 | East Lansing, MI |
| 23 | University of Florida佛羅里達大學 | Gainesville, FL |
| 23 | University of North Carolina--Chapel Hill北卡羅來納大學教堂山分校 | Chapel Hill, NC |
| 25 | Virginia Commonwealth University維吉尼亞聯邦大學 | Richmond, VA |
| 26 | Florida State University佛羅里達州立大學 | Tallahassee, FL |
| 27 | Ohio State University俄亥俄州立大學 | Columbus, OH |
| 28 | North Carolina State University--Raleigh北卡羅來納州立大學 | Raleigh, NC |
| 28 | University of Connecticut (Neag)康涅狄格大學 | Storrs, CT |
| 30 | University of Maryland--College Park馬里蘭大學大學園分校 | College Park, MD |
| 30 | Utah State University猶他州立大學 | Logan, UT |
| 32 | Indiana University--Bloomington印第安納大學伯明頓分校 | Bloomington, IN |
| 32 | Texas A&M University--College Station德州農工大學大學站分校 | College Station, TX |
| 32 | University of California--Davis加州大學戴維斯分校 | Davis, CA |
| 32 | University of Georgia喬治亞大學 | Athens, GA |
| 32 | University of Illinois--Urbana-Champaign伊利諾大學厄巴納-香檳分校 | Champaign, IL |
| 32 | University of Missouri密蘇里大學 | Columbia, MO |
| 32 | University of Pittsburgh匹茲堡大學 | Pittsburgh, PA |
| 39 | University of Delaware德拉瓦大學 | Newark, DE |
| 39 | University of Iowa愛荷華大學 | Iowa City, IA |
| 41 | Pennsylvania State University--University Park賓州州立大學 | State College, PA |
| 41 | University of California--San Diego加州大學聖地亞哥分校 | |
| 41 | University of Colorado--Boulder科羅拉多大學波德分校 | Boulder, CO |
| 41 | University of Illinois--Chicago伊利諾大學芝加哥分校 | Chicago, IL |
| 45 | Boston University波士頓大學 | Boston, MA |
| 45 | Rutgers University--New Brunswick羅格斯大學-新布朗斯維克分校 | Piscataway, NJ |
| 47 | Georgia State University喬治亞州立大學 | Georgia, GA |
| 47 | Purdue University--West Lafayette普渡大學西拉法葉分校 | West Lafayette, IN |
| 49 | University of Massachusetts--Boston麻州大學波士頓分校 | Boston, MA |
| 50 | University of Nebraska--Lincoln内布拉斯加大學林肯分校 | Lincoln, NE |
| 護理學院排名 | 學校 | 錄取率 |
| 1 | Johns Hopkins University約翰·霍普金斯大學 | 51.80% |
| 2 | Duke University杜克大學 | 36.10% |
| 2 | Emory University埃默里大學 | 50.10% |
| 4 | University of Pennsylvania賓州大學 | 61.40% |
| 5 | University of Washington華盛頓大學 | 88.60% |
| 6 | Columbia University哥倫比亞大學 | 30.60% |
| 7 | Ohio State University俄亥俄州立大學 | 52.80% |
| 8 | University of Michigan--Ann Arbor密西根大學安娜堡分校 | 66.90% |
| 8 | University of North Carolina--Chapel Hill北卡羅來納大學教堂山分校 | 48.60% |
| 8 | Vanderbilt University范德比大學 | 44.60% |
| 11 | Case Western Reserve University凱斯西儲大學 | 57.70% |
| 11 | University of California--San Francisco加州大學舊金山分校 | 21.90% |
| 13 | University of Illinois--Chicago伊利諾大學芝加哥分校 | 57.30% |
| 13 | University of Virginia維吉尼亞大學 | 63.60% |
| 15 | New York University (Meyers)紐約大學 | 51.90% |
| 15 | University of Alabama--Birmingham阿拉巴馬大學伯明翰分校 | 62.80% |
| 17 | Rush University拉什大學 | 61.50% |
| 18 | Rutgers University--Newark羅格斯大學紐瓦克分校 | 81.30% |
| 19 | University of California--Los Angeles加州大學洛杉磯分校 | 37% |
| 20 | Yale University耶魯大學 | 47.60% |
| 21 | University of Maryland--Baltimore里蘭大學巴爾的摩縣分校 | 54.30% |
| 21 | University of Rochester羅徹斯特大學 | 51.30% |
| 23 | University of California--Davis加州大學戴維斯分校 | 30.80% |
| 23 | University of Colorado Anschutz Medical Campus科羅拉多大學安舒茨醫學分校 | 55.40% |
| 23 | University of Texas--Austin德克薩斯大學奧斯汀分校 | 48.40% |
| 26 | Purdue University--West Lafayette普渡大學西拉法葉分校 | 65.10% |
| 27 | Boston College波士頓學院 | 52.60% |
| 27 | George Washington University喬治華盛頓大學 | 77.50% |
| 29 | University of Miami邁阿密大學 | 59.20% |
| 29 | University of Texas Health Science Center--Houston德州大學休士頓醫學中心 | 53.20% |
| 31 | Texas Tech University Health Sciences Center德州理工大學健康科學中心 | 57.20% |
| 32 | Wayne State University韋恩州立大學 | 33.30% |
| 33 | University of South Carolina南卡羅來納大學 | 56.10% |
| 34 | University of Arizona亞利桑那大學 | 57.60% |
| 34 | University of Connecticut康涅狄格大學 | 100% |
| 34 | Virginia Commonwealth University維吉尼亞聯邦大學 | 91.90% |
| 37 | George Mason University喬治梅森大學 | 71.10% |
| 37 | Indiana University-Purdue University--Indianapolis印第安納大學與普渡大學印第安納波利斯聯合分校 | 54.60% |
| 37 | Texas A&M University Health Science Center德州農工大學生命科學學院 | 66.70% |
| 40 | Washington State University華盛頓州立大學 | 87.50% |
| 41 | Villanova University維拉諾華大學 | 67.10% |
| 42 | Hofstra University霍夫斯特拉大學 | 27.90% |
| 42 | University of California--Irvine加州大學爾灣分校 | 5.30% |
| 42 | University of South Florida | 85.80% |
| 45 | Duquesne University杜肯大學 | 83.20% |
| 45 | Pace University佩斯大學 | 65.60% |
| 45 | University of Rhode Island羅德島大學 | 68.10% |
| 45 | University of San Diego聖地牙哥大學 | 16.20% |
| 49 | Arizona State University亞利桑那州立大學 | 37% |
| 49 | University of Alabama阿拉巴馬大學 | 26.70% |
| 49 | University of Cincinnati辛辛納提大學 | 84.30% |
| 49 | University of San Francisco舊金山大學 | 18.80% |
| 49 | University of Texas--Arlington德州大學阿靈頓分校 | 27.90% |
| 商學院排名 | 學校 | GMAT |
| 1 | University of Chicago (Booth)芝加哥大學布斯商學院 | 732 |
| 1 | University of Pennsylvania (Wharton)賓州大學禾頓商學院 | 733 |
| 3 | Northwestern University (Kellogg)西北大學凱洛格管理學院 | 727 |
| 3 | Stanford University史丹佛大學 | 738 |
| 5 | Harvard University哈佛大學 | 727 |
| 5 | Massachusetts Institute of Technology (Sloan)MIT史隆管理學院 | 728 |
| 7 | Yale University耶魯大學 | 726 |
| 8 | Columbia University哥倫比亞大學 | 732 |
| 8 | University of California--Berkeley (Haas)加州大學伯克利分校Haas商學院 | 726 |
| 10 | University of Michigan--Ann Arbor (Ross)密西根大學羅斯商學院 | 722 |
| 11 | Dartmouth College (Tuck)達特茅斯學院塔克商學院 | 724 |
| 12 | Duke University (Fuqua)杜克大學福庫商學院 | 713 |
| 12 | New York University (Stern)紐約大學史登商學院 | 729 |
| 14 | University of Virginia (Darden)維吉尼亞大學達頓商學院 | 715 |
| 15 | Cornell University (Johnson)康乃爾大學約翰遜商學院 | 704 |
| 16 | Carnegie Mellon University (Tepper)卡耐基梅隆大學Tepper(泰珀)商學院 | 691 |
| 17 | University of California--Los Angeles (Anderson)洛杉磯加利福尼亞大學安德森管理學院 | 713 |
| 18 | University of Texas--Austin (McCombs)德州大學奧斯汀分校麥庫姆斯商學院 | 708 |
| 19 | University of North Carolina--Chapel Hill (Kenan-Flagler)北卡羅萊納大學克南-弗拉格勒學院 | 696 |
| 19 | University of Southern California (Marshall)南加大馬歇爾商學院 | 716 |
| 21 | Emory University (Goizueta)埃默里大學戈伊蘇埃塔商學院 | 692 |
| 22 | University of Washington (Foster)華盛頓大學福斯特商學院 | 704 |
| 22 | Georgetown University (McDonough)喬治城大學麥克多諾商學院 | 704 |
| 22 | Indiana University (Kelley)印第安納大學凱萊商學院 | 679 |
| 25 | University of Notre Dame (Mendoza)聖母大學門多薩商學院 | 668 |
| 25 | Vanderbilt University (Owen)范德堡大學歐文商學院 | 690 |
| 27 | Rice University (Jones)萊斯大學瓊斯商學院 | 705 |
| 28 | Georgia Institute of Technology (Scheller)喬治亞理工學院Scheller商學院 | 682 |
| 29 | Arizona State University (W.P. Carey)亞利桑那州立大學凱瑞商學院 | 695 |
| 29 | University of Florida (Warrington)佛羅里達大學Warrington 商學院 | 680 |
| 29 | University of Texas--Dallas (Jindal)德州大學達拉斯分校Jindal 管理學院 | 681 |
| 29 | Washington University in St. Louis (Olin)聖路易華盛頓大學奧林商學院 | 684 |
| 33 | Pennsylvania State University--University Park (Smeal)賓州州立大學斯米爾商學院 | 666 |
| 33 | University of Minnesota--Twin Cities (Carlson)明尼蘇達大學卡爾森商學院 | 670 |
| 33 | University of Rochester (Simon)羅徹斯特大學西蒙商學院 | 673 |
| 36 | Brigham Young University (Marriott)楊百翰大學商學院 | 675 |
| 36 | Michigan State University (Broad)密西根州立大學商學院 | 658 |
| 38 | University of Georgia (Terry)喬治亞大學Terry商學院 | 665 |
| 39 | Ohio State University (Fisher)俄亥俄州立大學菲舍爾商學院 | 679 |
| 40 | University of Utah (Eccles)猶他大學商學院 | 648 |
| 41 | Boston College (Carroll)波士頓卡羅爾管理學院 | 644 |
| 41 | Southern Methodist University (Cox)南方衛理會大學商學院 | 686 |
| 41 | Texas A&M University--College Station (Mays)德州農工大學商學院 | 657 |
| 44 | University of California--Irvine (Merage)加州大學爾灣分校商學院 | 650 |
| 45 | Rutgers University--Newark and New Brunswick羅格斯大學新布朗斯維克分校 | 648 |
| 45 | University of Maryland--College Park (Smith)里蘭大學史密斯商學院 | 641 |
| 47 | Boston University (Questrom)波士頓大學管理學院 | 675 |
| 47 | University of Arizona (Eller)亞利桑那大學商學院 | 666 |
| 47 | University of South Carolina (Moore)南卡羅來納大學達拉摩爾商學院 | 630 |
| 47 | University of Wisconsin--Madison威斯康辛大學麥迪遜分校 | 646 |
| 47 | William & Mary威廉瑪麗學院 | 618 |
| 藝術學院排名 | 學校 | 城市 |
| 1 | University of California–Los Angeles加州大學洛杉磯分校 | Los Angeles, CA |
| 2 | School of the Art Institute of Chicago芝加哥藝術學院 | Chicago, IL |
| 2 | Yale University耶魯大學 | New Haven, CT |
| 4 | Virginia Commonwealth University維吉尼亞聯邦大學 | Richmond, VA |
| 5 | California Institute of the Arts加州藝術學院 | Valencia, CA |
| 5 | Rhode Island School of Design羅德島設計學院 | Providence, RI |
| 7 | Carnegie Mellon University卡內基梅隆大學 | Pittsburgh, PA |
| 8 | Maryland Institute College of Art馬里蘭藝術學院 | Baltimore, MD |
| 8 | University of Michigan密西根大學 | Ann Arbor, MI |
| 10 | Alfred University--New York State College of Ceramics紐約州陶瓷學院 | Alfred Station, NY |
| 10 | Bard College巴德學院 | Annandale-On-Hudson, NY |
| 10 | California College of the Arts加州藝術學院(CCA) | San Francisco, CA |
| 10 | Columbia University哥倫比亞大學 | New York, NY |
| 10 | University of California--San Diego加州大學聖地亞哥分校 | La Jolla, CA |
| 15 | Arizona State University亞利桑那州立大學 | Tempe, AZ |
| 15 | Art Center College of Design藝術中心設計學院 | Pasadena, CA |
| 15 | Cranbrook Academy of Art葛蘭布魯克藝術學院 | Bloomfield Hills, MI |
| 15 | Parsons School of Design帕森設計學院 | New York, NY |
| 15 | Pratt Institute普拉特藝術學院 | Brooklyn, NY |
| 15 | University of California--Berkeley加州大學柏克萊分校 | Berkeley, CA |
| 15 | University of California--Davis加州大學戴維斯分校 | Davis, CA |
| 15 | University of Wisconsin--Madison威斯康辛大學麥迪遜分校 | Madison, WI |
| 23 | CUNY--Hunter College紐約市立大學亨特學院 | New York, NY |
| 23 | Massachusetts College of Art麻州藝術與設計學院 | Boston, MA |
| 23 | Rochester Institute of Technology羅徹斯特理工學院 | Rochester, NY |
| 23 | Rutgers, The State University of New Jersey--New Brunswick羅格斯大學新布朗斯維克分校 | New Brunswick, NJ |
| 23 | School of Visual Arts視覺藝術學院 | New York, NY |
| 23 | University of Colorado--Boulder科羅拉多大學波德分校 | Boulder, CO |
| 23 | University of Iowa愛荷華大學 | Iowa City, IA |
| 23 | University of Texas--Austin德州大學奧斯汀分校 | Austin,TX |
| 23 | Washington University in St. Louis聖路易華盛頓大學 | St. Louis, MO |
| 32 | University of Washington華盛頓大學 | Seattle, WA |
| 32 | Boston University波士頓大學 | Boston, MA |
| 32 | Indiana University--Bloomington印第安納大學伯明頓分校 | Bloomington, IN |
| 32 | Ohio State University俄亥俄州立大學 | Columbus, OH |
| 32 | Ohio University俄亥俄大學 | Athens, OH |
| 32 | Otis College of Art and Design歐特斯藝術與設計學院 | Los Angeles, CA |
| 32 | Stanford University史丹佛大學 | Stanford, CA |
| 32 | Temple University天普大學 | Philadelphia, PA |
| 32 | University of Arizona亞利桑那大學 | Tucson, AZ |
| 32 | University of Georgia喬治亞大學 | Athens, GA |
| 42 | Claremont Graduate University克萊蒙特研究大學 | Claremont, California |
| 42 | Florida State University佛羅里達州立大學 | Tallahassee, FL |
| 42 | New York University紐約大學 | New York, NY |
| 42 | San Francisco Art Institute舊金山藝術學院 | San Francisco, CA |
| 42 | University of California--Irvine加州大學爾灣分校 | Irvine, CA |
| 42 | University of California--Santa Barbara加州大學聖巴巴拉分校 | Santa Barbara, CA |
| 42 | University of Chicago芝加哥大學 | Chicago, IL |
| 42 | University of Florida佛羅里達大學 | Gainesville, FL |
| 42 | University of Illinois--Chicago伊利諾大學芝加哥分校 | Chicago, IL |
| 42 | University of North Texas北德克薩斯大學 | Denton, TX |
| 42 | University of Tennessee--Knoxville田納西大學諾克斯維爾分校 | Knoxville, TN |
| 工程學院排名 | 學校 | GRE |
| 1 | Massachusetts Institute of Technology麻省理工學院 | 325 |
| 2 | Stanford University史丹佛大學 | 330 |
| 3 | University of California--Berkeley加州大學柏克萊分校 | 329 |
| 4 | Carnegie Mellon University卡內基梅隆大學 | 328 |
| 4 | Purdue University--West Lafayette普渡大學 | 322 |
| 6 | University of Texas--Austin (Cockrell)德州大學奧斯汀分校 | 325 |
| 7 | California Institute of Technology加州理工學院 | NA |
| 7 | Georgia Institute of Technology喬治亞理工學院 | 326 |
| 9 | University of Michigan--Ann Arbor密西根大學安娜堡分校 | 324 |
| 10 | Texas A&M University--College Station德州農工大學 | 318 |
| 10 | University of California--San Diego (Jacobs)加州大學聖地亞哥分校 | 326 |
| 10 | University of Illinois--Urbana-Champaign伊利諾大學厄巴納-香檳分校 | 325 |
